- Casual style with a solid pattern and short sleeves
- V neck adds a touch of elegance to the design
- Regular fit with an A-line silhouette and button-down front closure
- Perfect for casual meetings, vacations, weddings, and cocktails
- Pais with sandals and accessories
- Made of 95% polyester and 5% spandex for comfort
- No sheerness; wrinkle and pill-resistant fabric
- Easy care: hand wash or machine wash
Specific details:
- Style: Casual
- Neckline: V neck
- Sizing: True to size
- Pattern: Solid
- Sleeve type: Regular sleeves
- Sleeve length: Short sleeves
- Material composition: 95% polyester, 5% spandex
- Sheer: No
- Weight: 330 g
The size is measured by hand, and it is normal for there to be an error of 1 inch
Size Chart (inch)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 44 | 16 | 39 | 9 |
M | 6 | 10 | 45 | 16 | 40 | 9 |
L | 8 | 12 | 45 | 16 | 41 | 10 |
XL | 10 | 14 | 46 | 17 | 43 | 10 |
XXL | 12 | 16 | 46 | 17 | 44 | 10 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Size Chart (cm)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 113 | 39.5 | 98 | 23.5 |
M | 6 | 10 | 114 | 40.5 | 101 | 24 |
L | 8 | 12 | 115 | 41.5 | 104 | 24.5 |
XL | 10 | 14 | 116 | 42.5 | 108 | 25 |
XXL | 12 | 16 | 117 | 43.5 | 112 | 26 |
Reviews
There are no reviews yet.