?? Features: This dress boasts a straight silhouette with a regular fit, a button-down front closure, and an above knee length. It offers a flattering and comfortable fit that is perfect for various occasions.
?? Embellishment: Designed with convenient pockets, this dress combines style and functionality. The pockets provide practicality for carrying essentials.
?? Specific details:
- Sizing: True to size
- Neckline: Round neck
- Sleeve type: Regular sleeves
- Sleeve length: Short sleeves
- Pattern: Solid
- Style: Leisure, Casual
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Sheer: No
- Fabric: Slight Stretch
- Weight: 300 g
The size is measured by hand, and it is normal for there to be an error of 1 inch
Size Chart (inch)
Size | US | UK | Shoulder | Bust | Skirt length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 15 | 37 | 38 | 8 |
M | 6 | 10 | 16 | 39 | 38 | 9 |
L | 8 | 12 | 16 | 41 | 39 | 9 |
XL | 10 | 14 | 17 | 43 | 39 | 9 |
XXL | 12 | 16 | 17 | 45 | 39 | 9 |
XXXL | 14 | 18 | 18 | 47 | 40 | 9 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Size Chart (cm)
Size | US | UK | Shoulder | Bust | Skirt length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 38.7 | 95 | 96 | 21.5 |
M | 6 | 10 | 40 | 100 | 97 | 22 |
L | 8 | 12 | 41.2 | 105 | 98 | 22.5 |
XL | 10 | 14 | 42.5 | 110 | 99 | 23 |
XXL | 12 | 16 | 43.7 | 115 | 100 | 23.5 |
XXXL | 14 | 18 | 45 | 120 | 101 | 24 |
Reviews
There are no reviews yet.