- Style: Casual
- Neckline: V neck
- Sizing: True to size
- Pattern: All over print
- Sleeve type: Regular sleeves
- Sleeve length: Short sleeves
- Material composition: 95% polyester, 5% spandex
- Fabric: Slight stretch
- Sheer: No
- Weight: 450 g
The size is measured by hand, and it is normal for there to be an error of 1 inch
Size Chart (inch)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 50 | 40 | 9 |
M | 6 | 10 | 50 | 41 | 9 |
L | 8 | 12 | 51 | 44 | 10 |
XL | 10 | 14 | 52 | 46 | 10 |
XXL | 12 | 16 | 53 | 48 | 11 |
XXXL | 14 | 18 | 54 | 51 | 11 |
XXXXL | 16 | 20 | 54 | 53 | 11 |
XXXXXL | 18 | 22 | 55 | 56 | 12 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 127 | 101 | 22.5 |
M | 6 | 10 | 128 | 105 | 23.2 |
L | 8 | 12 | 130 | 111 | 24.4 |
XL | 10 | 14 | 132 | 117 | 25.6 |
XXL | 12 | 16 | 134 | 123 | 26.8 |
XXXL | 14 | 18 | 136 | 129 | 28 |
XXXXL | 16 | 20 | 138 | 135 | 29.2 |
XXXXXL | 18 | 22 | 140 | 141 | 30.5 |
Reviews
There are no reviews yet.