?? Features: This dress features a straight silhouette with a regular fit, a button-down front closure, and a stylish mid-calf length. It offers a flattering and comfortable fit that is perfect for various occasions.
?? Embellishment: Designed with slits on the sides and convenient pockets, this dress combines style and functionality. The slits add a touch of modernity, while the pockets provide practicality for carrying essentials.
?? Specific details:
- Sizing: True to size
- Neckline: Notched Collar
- Sleeve type: Rugular sleeves
- Sleeve length: Long sleeves with button down cuffs
- Pattern: Solid
- Season: Spring-Summer
- Style: Leisure, Casual
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Sheer: No
- Fabric: Slight Stretch
- Weight: 300 g
?? Easy Care: Our dress is designed for your convenience. You can either hand wash or machine wash it without worry. The fabric is specially crafted to resist wrinkles and pilling, ensuring that you always look polished and put-together.
The size is measured by hand, and it is normal for there to be an error of 1 inch
Size Chart (inch)
Size | US | UK | Shoulder | Bust | Skirt length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 15 | 36 | 49 | 24 |
M | 6 | 10 | 16 | 39 | 49 | 24 |
L | 8 | 12 | 16 | 41 | 50 | 24 |
XL | 10 | 14 | 17 | 43 | 50 | 25 |
XXL | 12 | 16 | 17 | 46 | 50 | 25 |
XXXL | 14 | 18 | 17 | 48 | 51 | 26 |
XXXXL | 16 | 20 | 18 | 50 | 51 | 26 |
XXXXXL | 18 | 22 | 18 | 53 | 52 | 26 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Size Chart (cm)
Size | US | UK | Shoulder | Bust | Skirt length | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 39 | 92 | 124 | 60 |
M | 6 | 10 | 40 | 98 | 125 | 61 |
L | 8 | 12 | 41 | 104 | 126 | 62 |
XL | 10 | 14 | 42 | 110 | 127 | 63 |
XXL | 12 | 16 | 43 | 116 | 128 | 64 |
XXXL | 14 | 18 | 44 | 122 | 129 | 65 |
XXXXL | 16 | 20 | 45 | 128 | 130 | 66 |
XXXXXL | 18 | 22 | 46 | 134 | 131 | 67 |
Reviews
There are no reviews yet.