- Casual style with a round neckline and solid pattern for versatility.
- Sleeveless design for a relaxed and comfortable fit.
- Loose fit and A-line silhouette for a flattering look.
- Perfect for lounging, casual meetings, and get-togethers with friends and family.
- Versatile styling options with sandals, high heels, and accessories for spring/summer.
- Made from a blend of cotton and polyester for a comfortable and durable fabric.
- Pockets for added convenience and functionality.
- Non-sheer fabric that is wrinkle and pill-resistant.
- Convenient washing options: hand wash or machine wash for easy maintenance.
Specific details:
- Style: Casual
- Sizing: True to size
- Neckline: Round Neck
- Pattern: Solid
- Sleeve type: Sleeveless
- Material:
95% polyester, 5% spandex - Sheer: No
- Weight: 330 g
The size is measured by hand, and it is normal for there to be an error of 1 inch
Size Chart (inch)
Size | US | UK | Shoulder | Bust | Skirt length |
---|---|---|---|---|---|
S | 4 | 8 | 13 | 38 | 50 |
M | 6 | 10 | 14 | 40 | 51 |
L | 8 | 12 | 14 | 42 | 52 |
XL | 10 | 14 | 15 | 44 | 52 |
XXL | 12 | 16 | 15 | 46 | 53 |
XXXL | 14 | 18 | 16 | 48 | 54 |
XXXXL | 16 | 20 | 16 | 50 | 55 |
XXXXXL | 18 | 22 | 17 | 52 | 56 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Size Chart (cm)
Size | US | UK | Shoulder | Bust | Skirt length |
---|---|---|---|---|---|
S | 4 | 8 | 34 | 96 | 127 |
M | 6 | 10 | 35 | 101 | 129 |
L | 8 | 12 | 36 | 106 | 131 |
XL | 10 | 14 | 38 | 111 | 133 |
XXL | 12 | 16 | 39 | 116 | 135 |
XXXL | 14 | 18 | 40 | 121 | 137 |
XXXXL | 16 | 20 | 41 | 126 | 139 |
XXXXXL | 18 | 22 | 43 | 131 | 141 |
Reviews
There are no reviews yet.